
Atollo table
Italy, 2019
Five modules with different dimensions that can be assembled in different ways
Tops in Belgian black polished marble, bronze cast and aluminium legs
A .162 x 100 x h 72 cm| 63.8 x 39.4 x h 28.3 in
B. 130 x 74.6 x h 72 cm | 51.2 x 29.4 x h 28.3 in
C. 100 x 77.8 x h 72 cm | 39.4 x 30.6 x h 28.3 in
D. 71.8 x 112.5 x h 72 cm | 28.3 x 44.3 x h 28.3 in
E. 92.6 x 58.8 x h 72 cm | 36.4 x 23.1 x h 28.3 in
Five modules with different dimensions that can be assembled in different ways
Tops in Belgian black polished marble, bronze cast and aluminium legs
A .162 x 100 x h 72 cm| 63.8 x 39.4 x h 28.3 in
B. 130 x 74.6 x h 72 cm | 51.2 x 29.4 x h 28.3 in
C. 100 x 77.8 x h 72 cm | 39.4 x 30.6 x h 28.3 in
D. 71.8 x 112.5 x h 72 cm | 28.3 x 44.3 x h 28.3 in
E. 92.6 x 58.8 x h 72 cm | 36.4 x 23.1 x h 28.3 in
Code: #6198




Atollo table
Italy, 2019
Five modules with different dimensions that can be assembled in different ways
Tops in Belgian black polished marble, bronze cast and aluminium legs
A .162 x 100 x h 72 cm| 63.8 x 39.4 x h 28.3 in
B. 130 x 74.6 x h 72 cm | 51.2 x 29.4 x h 28.3 in
C. 100 x 77.8 x h 72 cm | 39.4 x 30.6 x h 28.3 in
D. 71.8 x 112.5 x h 72 cm | 28.3 x 44.3 x h 28.3 in
E. 92.6 x 58.8 x h 72 cm | 36.4 x 23.1 x h 28.3 in
Five modules with different dimensions that can be assembled in different ways
Tops in Belgian black polished marble, bronze cast and aluminium legs
A .162 x 100 x h 72 cm| 63.8 x 39.4 x h 28.3 in
B. 130 x 74.6 x h 72 cm | 51.2 x 29.4 x h 28.3 in
C. 100 x 77.8 x h 72 cm | 39.4 x 30.6 x h 28.3 in
D. 71.8 x 112.5 x h 72 cm | 28.3 x 44.3 x h 28.3 in
E. 92.6 x 58.8 x h 72 cm | 36.4 x 23.1 x h 28.3 in
Code: #6198